New C
Item no. 7455.2415
Refrigerator 3 Glass Doors Black INS-1530R BL
Glass door refrigerator
€2,259.95 ex VAT
Glass Door Merchandiser
Ordering several units or fitting out a full site? Ask for a volume quote.
| Gross / Net Weight | 85 / 78 kg |
|---|---|
| 40ft Container Load | 54 pcs |
| GTIN / EAN | 5708181735036 |
| Product Group - Delivery services | Group 2 |
| Bottles 330 ml | 213 pcs |
| Bottles 500 ml PET | 174 pcs |
| Cans 330 ml | 357 pcs |
| Cans 500 ml | 231 pcs |
| Gross / Net Volume | 358 / 219 l |
| Temperature Range | 0 to +7 °C |
| Insulation Density | 32 kg/m³ |
| Climate Class | CC2 |
| Exterior Finish | White |
| Interior Finish | White |
| Door Number & Type | 1 hinged glass door |
| Door Reversible | Yes |
| Shelves Number & Type | 5 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 499 x 360 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Lock | Yes |
| Canopy Type | L-Shape |
| Interior Light | LED inside door frame |
| Type of Controller | Electronic |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 70 g |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 2627305 |
| Max Ambient | +32,2°C, 65% RH |
| Energy Consumption | 1.114 kWh/24h |
| Annual Energy Consumption | 406.61 kWh/year |
| EEI | 24.6 % |
| Power | 13 Amp |
| Input Power | 370 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 55 dB(A) |
| External Dimension (WxDxH) | 595 x 640 x 1980 mm |
| Internal Dimension (WxDxH) | 505 x 462 x 1555 mm |
| Packed Dimension (WxDxH) | 650 x 715 x 2150 mm |
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +31 6 28845832