New C
Item no. 7455.1394
Refrigerator 2 Glass Doors BEZ-780 GD Black
Glass door refrigerator
€1,270.50 ex VAT
Glass Door Merchandiser
Ordering several units or fitting out a full site? Ask for a volume quote.
| Gross / Net Weight | 78 / 73 kg |
|---|---|
| 40ft Container Load | 54 pcs |
| GTIN / EAN | 5708181003029 |
| Product Group - Delivery services | Group 2 |
| Bottles 330 ml | 175 pcs |
| Bottles 500 ml PET | 175 pcs |
| Cans 330 ml | 392 pcs |
| Cans 500 ml | 259 pcs |
| Gross / Net Volume | 305 / 290 l |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White |
| Door Number & Type | 1 hinged glass door |
| Door Reversible | Yes |
| Shelves Number & Type | 4 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 498 x 405 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic / Off Cycle |
| Refrigerant | R600a |
| Refrigerant Charge | 70 g |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 469973 |
| Max Ambient | +25°C, 60% RH |
| Energy Consumption | 2 kWh/24h |
| Annual Energy Consumption | 730 kWh/year |
| EEI | 48 % |
| Power | 13 Amp |
| Input Power | 266 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 595 x 640 x 1635 mm |
| Internal Dimension (WxDxH) | 462 x 505 x 1355 mm |
| Packed Dimension (WxDxH) | 680 x 710 x 1740 mm |
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +31 6 28845832