New
Item no. 7455.2430
Freezer 3 Glass Doors INS-1530F **note: There Is A Higher Inrush Current, Which Makes A Circuit Breaker With Type C Characteristic Necessary.**
Glass door freezer
€4,006.31 inc VAT
Glass Door Display Freezer
Ordering several units or fitting out a full site? Ask for a volume quote.
| Gross / Net Weight | 210 / 190 kg |
|---|---|
| 40ft Container Load | 22 pcs |
| GTIN / EAN | 5708181991289 |
| Product Group - Delivery services | Group 3 |
| Gross / Net Volume | 1108 / 922 l |
| Total Display Area | 1.38 m² |
| Temperature Range | -25 to -14 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White |
| Door Number & Type | 2 hinged glass doors |
| Shelves Number & Type | 10 |
| Shelf Dimensions | 618*622 |
| Interior Light | 2 x Vertically LED in door frame |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic, electric |
| Refrigerant | R290 |
| Refrigerant Charge | 150 g |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 458608 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 12.77 kWh/24h |
| Annual Energy Consumption | 4660 kWh/year |
| EEI | 34 % |
| Power | 13 Amp |
| Input Power | 1200 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 61 dB(A) |
| External Dimension (WxDxH) | 1382 x 805 x 2065 mm |
| Internal Dimension (WxDxH) | 1262 x 640 x 1520 mm |
| Packed Dimension (WxDxH) | 1430 x 860 x 2210 mm |
Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +31 6 28845832
New
Glass door freezer
New
Glass door freezer
New
New