New
Item no. 7486.0085
Cold Display Morris 3.0 *transport ON Request*
Refrigerated serve-over display
€4,604.60 ex VAT
Out of stock
Serve Over Counter
Ordering several units or fitting out a full site? Ask for a volume quote.
| Gross / Net Weight | 410 / 325 kg |
|---|---|
| 40ft Container Load | 4 pcs |
| GTIN / EAN | 5708181755720 |
| Product Group - Delivery services | Group 4A |
| Gross / Net Volume | / 654 l |
| Total Display Area | 2.29 m² |
| Temperature Range | 0 to +4 °C |
| Insulation Density | 50 kg/m³ |
| Climate Class | 3 |
| Exterior Finish | Black RAL9005 |
| Interior Finish | Stainless Steel |
| Feet / Legs | Adjustable Feet |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic, electric |
| Refrigerant Charge | 2 x 150 g |
| Refrigerant | R290 |
| Thermometer | Yes |
| Energy Class | F |
| EPREL No | 2190944 |
| Annual Energy Consumption | 3650 kWh/year |
| Energy Consumption | 10 kWh/24h |
| EEI | 71.9 % |
| Input Power | 690 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 59 dB(A) |
| External Dimension (WxDxH) | 2548 x 1120 x 1190 mm |
| Internal Dimension (WxDxH) | 2500 x 900 x 545 mm |
| Packed Dimension (WxDxH) | 2750 x 1250 x 1400 mm |
Premium serve over counter display with 900 mm deck
DKR-PRO's SOCA range provides exceptional serve over counters, perfect for butchers and delis. With its stylish and functional design, the counter boasts anti mist glass, LED lighting, and a 900mm deep deck with ventilated cooling. The lift-up front glass allows for effortless cleaning of the stainless-steel deck, while the understorage caters to E2 boxes. Enjoy the convenience of personalisation with multiplexing and various accessories.Send us a few details and our team will come back to you with pricing, lead time and delivery options.
Prefer to talk? Call +31 6 28845832
New
Refrigerated serve-over display